
Property Attributes
- MLS#1016863
- TypeSingle Family
- CountyMADISON
- CityNew Market
- NeighborhoodMetes And Bounds
- Zip35761
- StyleRanch/1 Story
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Valley MLS
Property Description
realtor owned cozy home on 1 acre. you might consider splitting the lot into 2 half acres and building another home on the other half acre. Willing to accept Bitcoins for trade.
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Meridianville Middle School | Hazel Green High School |
Price History | |
---|---|
4/11/2015 | Listed $87,000 |
5/13/2015 | 1% - $86,900 |
5/13/2015 | 1% - $86,800 |
5/18/2015 | 1% - $86,700 |
5/19/2015 | 1% - $86,600 |
5/20/2015 | 1% - $86,500 |
5/29/2015 | 1% - $86,400 |
6/1/2015 | 1% - $86,300 |
6/4/2015 | 1% - $86,200 |
6/5/2015 | 1% - $86,100 |
6/6/2015 | 1% - $86,000 |
6/10/2015 | 1% - $85,900 |
6/12/2015 | 1% - $85,800 |
6/15/2015 | 1% - $85,700 |
6/17/2015 | 1% - $85,600 |
6/23/2015 | 1% - $85,500 |
6/26/2015 | 1% - $85,400 |
6/27/2015 | 1% - $85,300 |
6/30/2015 | 1% - $85,200 |
7/2/2015 | 1% - $85,100 |
7/3/2015 | 1% - $85,000 |
7/9/2015 | 1% - $84,900 |
7/13/2015 | 1% - $84,800 |
7/17/2015 | 1% - $84,700 |
7/20/2015 | 1% - $84,600 |
7/21/2015 | 1% - $84,500 |
7/25/2015 | 1% - $84,400 |
7/27/2015 | 1% - $84,300 |
7/29/2015 | 1% - $84,200 |
8/1/2015 | 1% - $84,100 |
8/5/2015 | 1% - $84,000 |
8/8/2015 | 1% - $83,900 |
8/12/2015 | 1% - $83,800 |
8/21/2015 | 1% - $83,700 |
8/22/2015 | 1% - $83,600 |
8/26/2015 | 1% - $83,500 |
8/26/2015 | 1% - $83,400 |
9/2/2015 | 1% - $83,300 |
9/3/2015 | 1% - $83,200 |
9/7/2015 | 1% - $83,100 |
9/11/2015 | 1% - $83,000 |
9/14/2015 | 1% - $82,900 |
9/15/2015 | 1% - $82,800 |
9/16/2015 | 1% - $82,700 |
9/18/2015 | 1% - $82,600 |
9/21/2015 | 1% - $82,500 |
9/22/2015 | 1% - $82,400 |
9/24/2015 | 1% - $82,300 |
9/25/2015 | 1% - $82,200 |
9/28/2015 | 1% - $82,100 |
9/29/2015 | 1% - $82,000 |
10/1/2015 | 1% - $81,900 |
10/2/2015 | 1% - $81,800 |
10/3/2015 | 1% - $81,000 |
10/3/2015 | 1% - $80,500 |
10/8/2015 | 1% - $80,400 |
10/9/2015 | 1% - $80,300 |
10/9/2015 | 1% - $80,000 |
10/10/2015 | 1% - $79,500 |
10/12/2015 | 1% - $79,400 |
10/12/2015 | 1% - $79,300 |
10/13/2015 | 1% - $79,200 |
10/14/2015 | 1% - $79,000 |
10/15/2015 | 2% - $78,000 |
10/19/2015 | 1% - $77,500 |
10/20/2015 | 1% - $77,400 |
10/26/2015 | 1% - $77,300 |
10/28/2015 | 1% - $77,200 |
10/30/2015 | 1% - $77,100 |
11/1/2015 | 1% - $77,000 |
11/4/2015 | 1% - $76,900 |
11/5/2015 | 1% - $76,800 |
11/7/2015 | 1% - $76,700 |
11/10/2015 | 1% - $76,600 |
11/13/2015 | 1% - $76,500 |
11/14/2015 | 1% - $76,400 |
11/17/2015 | 1% - $76,300 |
11/19/2015 | 1% - $76,200 |
11/21/2015 | 1% - $76,100 |
11/23/2015 | 1% - $76,000 |
11/25/2015 | 1% - $75,900 |
11/28/2015 | 1% - $75,500 |
11/30/2015 | 1% - $75,400 |
11/30/2015 | 1% - $75,300 |
12/3/2015 | 1% - $75,200 |
12/5/2015 | 1% - $75,100 |
12/7/2015 | 1% - $75,000 |
12/12/2015 | 1% - $74,900 |
12/14/2015 | 1% - $74,800 |
12/15/2015 | 1% - $74,700 |
12/18/2015 | 1% - $74,600 |
12/21/2015 | 1% - $74,500 |
12/23/2015 | 1% - $74,400 |
12/27/2015 | 1% - $74,300 |
1/5/2016 | 1% - $74,200 |
1/8/2016 | 1% - $74,000 |
1/16/2016 | 1% - $73,500 |
1/19/2016 | 1% - $73,000 |
1/20/2016 | 1% - $72,500 |
1/25/2016 | 1% - $72,000 |
1/28/2016 | 1% - $71,500 |
1/30/2016 | 1% - $71,400 |
2/2/2016 | 1% - $71,300 |
2/4/2016 | 1% - $71,200 |
2/8/2016 | 1% - $71,100 |
2/10/2016 | 1% - $71,000 |
2/17/2016 | 1% - $70,900 |
2/21/2016 | 1% - $70,800 |
2/22/2016 | 1% - $70,700 |
2/25/2016 | 1% - $70,600 |
2/26/2016 | 1% - $70,500 |
2/29/2016 | 1% - $70,400 |
3/2/2016 | 1% - $70,300 |
3/3/2016 | 1% - $70,200 |
3/5/2016 | 1% - $70,100 |
3/5/2016 | 1% - $70,000 |
3/22/2016 | 1% - $69,900 |
4/4/2016 | 1% - $69,800 |
4/6/2016 | 1% - $69,700 |
4/9/2016 | 1% - $69,600 |
4/11/2016 | 1% - $69,500 |
4/12/2016 | 1% - $69,000 |
4/21/2016 | 1% - $68,900 |
4/22/2016 | 1% - $68,800 |
4/25/2016 | 1% - $68,700 |
4/28/2016 | 1% - $68,600 |
4/30/2016 | 1% - $68,500 |
5/2/2016 | 1% - $68,400 |
5/3/2016 | 1% - $68,300 |
5/5/2016 | 1% - $68,200 |
5/6/2016 | 1% - $68,000 |
5/9/2016 | 1% - $67,500 |
5/14/2016 | 1% - $67,000 |
7/14/2016 | 1% - $66,900 |
7/18/2016 | 1% - $66,800 |
7/18/2016 | 1% - $66,700 |
7/19/2016 | 1% - $66,600 |
7/23/2016 | 1% - $66,500 |
7/25/2016 | 1% - $66,300 |
7/26/2016 | 1% - $66,200 |
7/27/2016 | 1% - $66,100 |
7/29/2016 | 1% - $66,000 |
8/2/2016 | 1% - $65,900 |
8/4/2016 | 1% - $65,800 |
8/8/2016 | 1% - $65,700 |
8/11/2016 | 1% - $65,600 |
8/13/2016 | 1% - $65,500 |
8/15/2016 | 1% - $65,400 |
8/21/2016 | 1% - $65,300 |
8/27/2016 | 1% - $65,000 |
9/3/2016 | 1% - $64,900 |
9/5/2016 | 1% - $64,800 |
9/5/2016 | 1% - $64,700 |
9/7/2016 | 1% - $64,500 |
9/8/2016 | 1% - $64,400 |
9/16/2016 | 1% - $64,300 |
9/18/2016 | 1% - $64,200 |
9/24/2016 | 1% - $64,100 |
9/28/2016 | 1% - $64,000 |
10/3/2016 | 1% - $63,900 |
10/5/2016 | 1% - $63,800 |
10/5/2016 | 1% - $63,700 |
10/7/2016 | 1% - $63,500 |
10/14/2016 | 1% - $63,400 |
10/15/2016 | 1% - $63,300 |
10/22/2016 | 1% - $63,200 |
10/22/2016 | 1% - $63,000 |
10/25/2016 | 1% - $62,500 |
10/31/2016 | 1% - $62,400 |
11/1/2016 | 1% - $62,300 |
11/1/2016 | 1% - $62,200 |
11/5/2016 | 1% - $62,000 |
11/11/2016 | 1% - $61,900 |
11/14/2016 | 1% - $61,800 |
11/15/2016 | 1% - $61,700 |
11/18/2016 | 1% - $61,600 |
11/22/2016 | 1% - $61,500 |
11/24/2016 | 1% - $61,400 |
12/2/2016 | 1% - $61,300 |
12/5/2016 | 1% - $61,200 |
12/9/2016 | 1% - $61,100 |
12/19/2016 | 1% - $61,000 |
12/23/2016 | 1% - $60,900 |
12/30/2016 | 1% - $60,800 |
1/2/2017 | 1% - $60,700 |
1/2/2017 | 1% - $60,500 |
1/17/2017 | 1% - $60,400 |
1/20/2017 | 1% - $60,300 |
1/21/2017 | 1% - $60,200 |
1/28/2017 | 1% - $60,100 |
1/30/2017 | 1% - $60,000 |
2/6/2017 | 1% - $59,900 |
2/11/2017 | 1% - $59,800 |
2/22/2017 | 1% - $59,700 |
2/25/2017 | 1% - $59,600 |
3/4/2017 | 1% - $59,500 |
3/10/2017 | 1% - $59,400 |
3/13/2017 | 1% - $59,300 |
3/18/2017 | 1% - $59,200 |
3/22/2017 | 1% - $59,100 |
3/25/2017 | 1% - $59,000 |
3/30/2017 | 1% - $58,900 |
4/3/2017 | 1% - $58,800 |
4/7/2017 | 1% - $58,700 |
4/8/2017 | 1% - $58,600 |
4/10/2017 | 1% - $58,500 |
4/11/2017 | 1% - $58,400 |
4/17/2017 | 1% - $58,300 |
4/22/2017 | 1% - $58,200 |
4/24/2017 | 1% - $58,100 |
4/25/2017 | 1% - $58,000 |
4/28/2017 | 1% - $57,900 |
5/1/2017 | 1% - $57,800 |
5/2/2017 | 1% - $57,700 |
5/5/2017 | 1% - $57,600 |
5/6/2017 | 1% - $57,500 |
5/11/2017 | 1% - $57,400 |
5/14/2017 | 1% - $57,300 |
5/17/2017 | 1% - $57,000 |
6/6/2017 | 1% - $56,900 |
6/12/2017 | 1% - $56,800 |
6/16/2017 | 1% - $56,700 |
6/22/2017 | 1% - $56,600 |
6/27/2017 | 1% - $56,500 |
8/3/2017 | 1% - $56,400 |
8/9/2017 | 1% - $56,300 |
8/14/2017 | 1% - $56,200 |
8/21/2017 | 1% - $56,100 |
8/25/2017 | 1% - $56,000 |
General Features
Architectural Style | Ranch/1 Story |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space |
Carport Y/N | No |
City | New Market |
Cooling | Central 1 |
County | MADISON |
Directions | North On Parkway, Right On Joe Quick, Left On Roy Davis, Left On Eliza Lane |
Elementary School | Walnut Grove |
Garage Y/N | No |
Heating | Central 1, Electric |
High School | Hazel Green |
Levels | One |
Listing Agent Name | Randy Carter |
Listing Agent State License | 62273 |
Lot Size Square Feet | 43560 |
Master on main | First |
Middle/Junior High School | Meridianville |
New Construction | No |
Property Attached Y/N | No |
Property Condition | 26-35 Years |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | ACTIVE |
Street Name | Eliza Lane |
Subdivision Name | Metes And Bounds |
Total Rooms | 4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bedroom 2 Level | First |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Primary Bedroom Level: First Floor | 120 |
Roombedroom2length | 10 |
Roombedroom2width | 12 |
Roomfamilyroomarea | 110 |
Roomfamilyroomlength | 10 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 11 |
Roommasterbedroomarea | 168 |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 14 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 800 |
---|---|
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool